<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business and Finance</title>
	<atom:link href="http://www.voicesemerge.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.voicesemerge.org</link>
	<description></description>
	<lastBuildDate>Sun, 28 Feb 2010 12:14:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Making Location Decisions for your businesses</title>
		<link>http://www.voicesemerge.org/making-location-decisions-for-your-businesses.html</link>
		<comments>http://www.voicesemerge.org/making-location-decisions-for-your-businesses.html#comments</comments>
		<pubDate>Sun, 28 Feb 2010 12:09:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[absence]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[adequacy]]></category>
		<category><![CDATA[Arena]]></category>
		<category><![CDATA[ARTEMIS]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[charlotte bobcats arena]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[compensation costs]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[disposal]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[environmental remediation]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location decision]]></category>
		<category><![CDATA[location factors]]></category>
		<category><![CDATA[Lumber]]></category>
		<category><![CDATA[lumber company]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market availability]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[parcel]]></category>
		<category><![CDATA[parcel of land]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[proximity]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[regulatory goals]]></category>
		<category><![CDATA[remediation]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[road train]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[skill level]]></category>
		<category><![CDATA[solid waste disposal]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[suitability]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax liens]]></category>
		<category><![CDATA[tax policies]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[taxation levels]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[transportation systems]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water sewer]]></category>

		<guid isPermaLink="false">http://www.voicesemerge.org/?p=40</guid>
		<description><![CDATA[To understand the location decision-making process it is important to distinguish location from site.  A location refers to the general region and its characteristics.  Basic location factors include:
-skill level and suitability of the labor market
-availability and cost of housing
-adequacy of transportation systems
-access to suppliers and contractors
-proximity to natural resources
-presence of competitors
-positioning within the market for [...]]]></description>
		<wfw:commentRss>http://www.voicesemerge.org/making-location-decisions-for-your-businesses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
